MOQ: | 1 unit |
Price: | USD5000~USD50000 |
Standard Packaging: | Standard export packaging |
Payment Method: | D/P, D/A, L/C, T/T |
Supply Capacity: | 100 units +3weeks |
XCMG LW700KN Wheel Loader with Customized Yuchai Engine for Strong Power and Smooth Operation in Loading and Unloading
Product Description
XE105WG Customized Yuchai large-displacement engine, low speed and high torque, strong power, sufficient power reserve, strong climbing ability, low noise, and a top speed of 30km/h.
Equipped with a large-displacement, large-diameter electronically controlled main pump, customized main valve, and electronically controlled load-sensitive system, the operation is soft, the response speed is fast, and the micro-action control is more precise.
The vehicle's large wheelbase, twin-tire configuration, reinforced axle, enlarged working device, and standard dozer blade make the entire vehicle's operation more stable. It is equipped with a multi-tool piping system to meet "one machine with multiple functions" and worry-free clamping conditions.
Family-like styling, mid-level cab, spacious and comfortable working environment, high-power fully automatic heating and cooling air-conditioning, standard external circulation, fresher air.
In general, XE210WGA excavator has the advantages of high efficiency and energy saving, strong working ability, stability and reliability, convenient operation and convenient maintenance, etc., and is suitable for all kinds of earthworks and construction operations.
Product Parameters
Model | unit | XE105WG | |
Operating weight | Kg | 10100 | |
Engine | Model | / | Yu-chai |
YCF36100-T480 | |||
No.of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 74/2200 | |
Maximum Torque/swing speed | N.m | 420/1300-1600 | |
Displacement | L | 3.62 | |
Main performance | Travel speed(H/L) | km/h | 30/10 |
Swing speed | r/min | 10 | |
Gradeability | ° | 30 | |
Bucket digging force | kN | 53 | |
Arm digging force | kN | 44 | |
Hydraulic System | Main pump | / | / |
Rated flow | L/min | 230 | |
Main safety valve pressure | MPa | 270 | |
Travel system pressure | MPa | 270 | |
Swing system pressure | MPa | 270 | |
Pilot system pressure | MPa | 32 | |
Oil Capacity | Fuel tank capacity | L | 209 |
Hydraulic tank capacity | L | 85 | |
Engine oil capacity | L | 12 | |
Appearance size | Total length | mm | 6600 |
Total width | mm | 2428 | |
Total height | mm | 3090 | |
Width of platform | mm | 1880 | |
Total width of chassis | mm | 1925 | |
Counterweight clearance | mm | 1138 | |
Working scope | Max. digging height | mm | 7600 |
Max. dumping height | mm | 5500 | |
Max. digging depth | mm | 4080 | |
Max. vertical wall digging depth | mm | 2400 | |
Max. digging radius | mm | 7120 | |
Min. swing radius | mm | 1995 | |
Standard | Boom Length | mm | 4000 |
Arm Length | mm | 2100 | |
Bucket Capacity | m³ | 0.45 |
Basic Information
Model NO. | XE105WG | Type | Crawler Excavator |
Usage | Mining Excavator | Bucket | Shovel |
Transmission | Hydraulic Transmission | Drive Type | Internal Combustion Drive |
Bucket Capacity | 0.51-1.34 | Size | Medium-Sized |
Certification | CE | Condition | New |
Operating Weight | 10100kg | Rated Power/Speed | 74/2200kw/Rpm |
Travel Speed(H/L) | 30/10km/H | Bucket Digging Force | 53t kN |
Arm Digging Force | 44kN | Max. Digging Height | 7600mm |
Max. Dumping Height | 5500mm | Max. Digging Depth | 4080mm |
Specification | 9520× 2530× 3440 mm | Origin | China |
HS Code | 850110999 | Production Capacity | 1000 Units/Year |
MOQ: | 1 unit |
Price: | USD5000~USD50000 |
Standard Packaging: | Standard export packaging |
Payment Method: | D/P, D/A, L/C, T/T |
Supply Capacity: | 100 units +3weeks |
XCMG LW700KN Wheel Loader with Customized Yuchai Engine for Strong Power and Smooth Operation in Loading and Unloading
Product Description
XE105WG Customized Yuchai large-displacement engine, low speed and high torque, strong power, sufficient power reserve, strong climbing ability, low noise, and a top speed of 30km/h.
Equipped with a large-displacement, large-diameter electronically controlled main pump, customized main valve, and electronically controlled load-sensitive system, the operation is soft, the response speed is fast, and the micro-action control is more precise.
The vehicle's large wheelbase, twin-tire configuration, reinforced axle, enlarged working device, and standard dozer blade make the entire vehicle's operation more stable. It is equipped with a multi-tool piping system to meet "one machine with multiple functions" and worry-free clamping conditions.
Family-like styling, mid-level cab, spacious and comfortable working environment, high-power fully automatic heating and cooling air-conditioning, standard external circulation, fresher air.
In general, XE210WGA excavator has the advantages of high efficiency and energy saving, strong working ability, stability and reliability, convenient operation and convenient maintenance, etc., and is suitable for all kinds of earthworks and construction operations.
Product Parameters
Model | unit | XE105WG | |
Operating weight | Kg | 10100 | |
Engine | Model | / | Yu-chai |
YCF36100-T480 | |||
No.of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 74/2200 | |
Maximum Torque/swing speed | N.m | 420/1300-1600 | |
Displacement | L | 3.62 | |
Main performance | Travel speed(H/L) | km/h | 30/10 |
Swing speed | r/min | 10 | |
Gradeability | ° | 30 | |
Bucket digging force | kN | 53 | |
Arm digging force | kN | 44 | |
Hydraulic System | Main pump | / | / |
Rated flow | L/min | 230 | |
Main safety valve pressure | MPa | 270 | |
Travel system pressure | MPa | 270 | |
Swing system pressure | MPa | 270 | |
Pilot system pressure | MPa | 32 | |
Oil Capacity | Fuel tank capacity | L | 209 |
Hydraulic tank capacity | L | 85 | |
Engine oil capacity | L | 12 | |
Appearance size | Total length | mm | 6600 |
Total width | mm | 2428 | |
Total height | mm | 3090 | |
Width of platform | mm | 1880 | |
Total width of chassis | mm | 1925 | |
Counterweight clearance | mm | 1138 | |
Working scope | Max. digging height | mm | 7600 |
Max. dumping height | mm | 5500 | |
Max. digging depth | mm | 4080 | |
Max. vertical wall digging depth | mm | 2400 | |
Max. digging radius | mm | 7120 | |
Min. swing radius | mm | 1995 | |
Standard | Boom Length | mm | 4000 |
Arm Length | mm | 2100 | |
Bucket Capacity | m³ | 0.45 |
Basic Information
Model NO. | XE105WG | Type | Crawler Excavator |
Usage | Mining Excavator | Bucket | Shovel |
Transmission | Hydraulic Transmission | Drive Type | Internal Combustion Drive |
Bucket Capacity | 0.51-1.34 | Size | Medium-Sized |
Certification | CE | Condition | New |
Operating Weight | 10100kg | Rated Power/Speed | 74/2200kw/Rpm |
Travel Speed(H/L) | 30/10km/H | Bucket Digging Force | 53t kN |
Arm Digging Force | 44kN | Max. Digging Height | 7600mm |
Max. Dumping Height | 5500mm | Max. Digging Depth | 4080mm |
Specification | 9520× 2530× 3440 mm | Origin | China |
HS Code | 850110999 | Production Capacity | 1000 Units/Year |